MORL 2010 Race #1 Litchfield
05-15-2010


Best Heat Lap/Time for Novice: 
   Tyler Baber with     7/5:19.61

 -- Novice - A  Main -- 
Pos Car Laps    time     name                id    avg.mph
  1   1   8     5:06.18 Tyler Baber         173     8.91
  2   4   8     5:40.04 Little Man          168     8.02
  3  11   7     5:08.54 Patrick Newkinic     82     7.73
  4   2   7     5:12.80 Jeremiah Sherfinski 183     7.63
  5   5   7     5:27.33 Jack Clark          185     7.29
  6   6   7     5:46.89 Davion Archibald     58     6.88
  7   7   6     5:49.49 Adelle Max           30     5.85
  8   8   6     5:54.95 Courtney Escamilla  157     5.76
  9   9   5     6:07.05 Janae Archibald      57     4.64
 10  10   4     5:01.97 Chasey Ramey        186     4.52
 11   3   1     0:09.44 Levi Vanderloon      47     36.11


                                    - Novice -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  _10__
  1     7.1   16.1    9.4   12.8   11.4   14.9   13.2   14.9   24.3   20.2 
  2    44.7   58.1          53.3   58.2   66.6   66.3   65.0   95.0   87.3 
  3    45.8   53.6          45.9   52.7   45.9   72.4   68.8   81.0   94.6 
  4    39.8   45.0          44.6   46.2   65.0   63.2   62.6   91.3   99.7 
  5    45.4   42.6          45.9   52.7   59.4   69.2   73.2   75.3        
  6    39.1   47.0          47.0   54.1   44.9   65.0   70.1               
  7    41.1   49.9          44.7   51.6   49.8                             
  8    42.7                 45.6                                           
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps     8      7      1      8      7      7      6      6      5      4  
time  306.1  312.7    9.4  340.0  327.3  346.8  349.4  354.9  367.0  301.9


Car-> _11__  _12__  _13__  _14__  _15__  _16__  _17__  _18__  _19__  _20__
  1    10.8                                                                
  2    55.0                                                                
  3    48.0                                                                
  4    48.5                                                                
  5    43.2                                                                
  6    50.9                                                                
  7    51.7                                                                
  8                                                                        
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps     7                                                                 
time  308.5                                                               

Best Heat Lap/Time for Stock Short Course: 
   Mike Murray with     9/5:26.64

 -- Stock Short Course - A  Main -- 
Pos Car Laps    time     name                id    avg.mph
  1   1  10     5:29.08 Mike Murray           7     10.36
  2   3   9     5:04.29 Kyle Munson         103     10.08
  3   7   9     5:09.28 Jody Flipse         207     9.92
  4   5   9     5:12.69 uncle bob           100     9.81
  5   6   9     5:14.39 Broc Behrendt        94     9.76
  6   8   9     5:21.79 John Barron          63     9.53
  7   9   9     5:24.04 Marc Morr           126     9.47
  8  10   9     5:31.87 Hollis Vanderloon    46     9.25
  9   2   7     3:43.97 Chris peterson      155     10.65
 10   4   1     0:07.00 Nick Max             32     48.67


                              - Stock Short Course -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  _10__
  1     6.5    6.4    8.7    7.0    7.6    7.5    7.7    8.9    8.3    9.0 
  2    35.8   35.3   41.6          42.5   42.1   39.2   45.5   47.0   41.2 
  3    35.3   37.8   36.7          39.3   40.8   36.6   37.0   39.3   45.3 
  4    35.6   37.1   34.3          36.9   35.5   36.1   36.0   38.9   42.7 
  5    36.2   35.0   35.4          38.4   38.4   36.5   37.8   37.9   37.3 
  6    35.3   35.2   36.5          37.8   36.6   37.7   40.0   37.8   42.2 
  7    35.2   36.7   36.1          36.1   40.9   36.5   37.5   38.4   36.8 
  8    36.3          36.0          36.6   36.1   42.0   40.9   38.2   39.0 
  9    35.8          38.6          37.0   35.9   36.5   37.8   37.8   37.8 
 10    36.5                                                                
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    10      7      9      1      9      9      9      9      9      9  
time  329.0  223.9  304.2    7.0  312.6  314.3  309.2  321.7  324.0  331.8


Car-> _11__  _12__  _13__  _14__  _15__  _16__  _17__  _18__  _19__  _20__
  1                                                                        
  2                                                                        
  3                                                                        
  4                                                                        
  5                                                                        
  6                                                                        
  7                                                                        
  8                                                                        
  9                                                                        
 10                                                                        
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps                                                                       
time                                                                      

 -- Stock Short Course - B  Main -- 
Pos Car Laps    time     name                id    avg.mph
  1   1   9     5:07.09 Chad Sulski         220     9.99
  2   2   9     5:16.82 Sam Sprang          118     9.68
  3   3   9     5:20.15 Paul Padilla         24     9.58
  4   7   9     5:22.20 Hank Hagquist       192     9.52
  5   6   9     5:27.01 David Hering         36     9.38
  6   4   9     5:32.92 Bill Wood            16     9.22
  7   5   9     5:33.70 Leonard Wilbur      160     9.19
  8   8   9     5:37.77 Willy Gough          65     9.08
  9  10   8     5:01.83 Jim Clark           190     9.04
 10   9   8     5:18.46 Josh Flipse         208     8.56


                              - Stock Short Course -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  _10__
  1     6.5    6.8    7.8    7.2   11.3    8.3    8.6    8.9    7.9    9.0 
  2    37.6   39.0   39.3   45.9   45.5   41.7   40.6   48.1   47.2   41.7 
  3    36.8   38.0   38.6   41.1   38.0   39.1   41.2   40.8   43.5   42.5 
  4    37.0   38.1   40.3   38.7   39.3   38.9   38.2   42.0   41.7   39.8 
  5    37.6   38.6   38.9   38.2   38.6   39.5   40.1   39.6   47.0   40.1 
  6    38.0   38.8   38.7   40.8   38.8   40.2   38.5   39.7   42.8   45.0 
  7    38.2   38.6   38.6   40.6   40.8   39.9   39.3   39.4   42.2   39.1 
  8    37.2   38.7   37.9   39.0   39.6   38.8   37.6   40.1   45.7   44.1 
  9    37.7   39.8   39.5   41.0   41.5   40.1   37.6   38.8               
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps     9      9      9      9      9      9      9      9      8      8  
time  307.0  316.8  320.1  332.9  333.6  327.0  322.1  337.7  318.4  301.8


Car-> _11__  _12__  _13__  _14__  _15__  _16__  _17__  _18__  _19__  _20__
  1                                                                        
  2                                                                        
  3                                                                        
  4                                                                        
  5                                                                        
  6                                                                        
  7                                                                        
  8                                                                        
  9                                                                        
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps                                                                       
time                                                                      

 -- Stock Short Course - C  Main -- 
Pos Car Laps    time     name                id    avg.mph
  1   1   9     5:38.86 Scot Kerns          138     9.05
  2   3   8     5:01.40 George Tschupp       18     9.05
  3   9   8     5:02.69 Anthony Searls      159     9.01
  4   2   8     5:09.22 Rick Marriott       107     8.82
  5   4   8     5:12.54 Tom Massel           40     8.73
  6   5   8     5:12.76 Leon Vanderloon      28     8.72
  7   8   8     5:19.24 Brad Fabin           99     8.54
  8  10   8     5:22.10 Patrick Davis        55     8.47
  9   7   8     5:32.03 Ken Bajdek          188     8.21
 10   6   1     0:08.82 Robert Lammott       85     38.66


                              - Stock Short Course -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  _10__
  1     7.7   14.3    8.0    7.8    7.9    8.8    7.9    8.5    9.0    9.5 
  2    49.8   44.3   48.6   46.4   47.5          46.7   51.3   44.9   53.3 
  3    42.5   46.0   42.2   43.5   44.0          42.3   47.3   43.4   47.5 
  4    41.9   40.9   41.5   47.7   47.1          50.4   41.3   40.6   43.2 
  5    39.2   40.6   39.6   41.8   43.7          45.9   49.5   39.3   40.8 
  6    37.5   39.4   39.6   45.4   41.2          42.4   40.5   41.7   41.3 
  7    39.8   43.0   40.9   41.3   40.1          46.3   39.7   42.0   42.0 
  8    39.7   40.3   40.5   38.3   40.9          49.6   40.7   41.5   44.1 
  9    40.4                                                                
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps     9      8      8      8      8      1      8      8      8      8  
time  338.8  309.2  301.3  312.5  312.7    8.8  332.0  319.2  302.6  322.1


Car-> _11__  _12__  _13__  _14__  _15__  _16__  _17__  _18__  _19__  _20__
  1                                                                        
  2                                                                        
  3                                                                        
  4                                                                        
  5                                                                        
  6                                                                        
  7                                                                        
  8                                                                        
  9                                                                        
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps                                                                       
time                                                                      

 -- Stock Short Course - D  Main -- 
Pos Car Laps    time     name                id    avg.mph
  1   3   9     5:40.66 Steve McGeorge        2     9.01
  2   1   8     5:02.16 Ken Hamilton         39     9.03
  3   4   8     5:12.70 Doug Thornton       136     8.72
  4   5   8     5:18.67 Fred Dale Sr.        93     8.56
  5   6   8     5:25.79 David Beattie        98     8.37
  6   2   8     5:43.70 J Blaze             140     7.94
  7   8   7     5:06.10 Christopher Pitz    175     7.80
  8   7   7     5:10.82 Rustler             167     7.68
  9   9   7     5:20.19 Ken Bennett          97     7.45
 10  10   7     5:35.75 Glenn Handy         212     7.11
 --  11  --- DNS ---    David Lengacher     116
 --  12  --- DNS ---    Chad W.             120


                              - Stock Short Course -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  _10__
  1     6.6    8.3    7.5    8.8   14.5    9.6   11.7   10.5   10.6   13.9 
  2    43.6   51.3   41.2   44.0   46.5   45.8   60.3   59.1   46.8   61.1 
  3    43.1   52.9   45.5   41.9   46.1   52.4   53.8   47.3   51.6   49.5 
  4    40.9   48.9   41.7   43.9   42.6   42.1   47.8   43.3   53.3   48.5 
  5    41.2   49.6   39.4   42.5   46.0   43.7   48.1   46.0   61.2   59.7 
  6    41.5   42.3   40.8   44.7   40.9   44.7   44.6   45.9   48.7   53.8 
  7    41.3   40.6   40.1   43.4   40.4   43.3   44.2   53.6   47.6   49.0 
  8    43.5   49.4   41.0   43.2   41.3   43.8                             
  9                  43.0                                                  
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps     8      8      9      8      8      8      7      7      7      7  
time  302.1  343.6  340.6  312.7  318.6  325.7  310.8  306.1  320.1  335.7


Car-> _11__  _12__  _13__  _14__  _15__  _16__  _17__  _18__  _19__  _20__
  1                                                                        
  2                                                                        
  3                                                                        
  4                                                                        
  5                                                                        
  6                                                                        
  7                                                                        
  8                                                                        
  9                                                                        
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps                                                                       
time                                                                      

Best Heat Lap/Time for Masters 19T Truck: 
   Apl-Head with     9/5:19.10

 -- Masters 19T Truck - A  Main -- 
Pos Car Laps    time     name                id    avg.mph
  1   1  10     5:22.47 Apl-Head             51     10.57
  2   3  10     5:27.06 Marc Morr           128     10.42
  3   7  10     5:32.60 Ed Pattison          73     10.25
  4   9   9     5:01.44 Mike Flipse         196     10.18
  5   5   9     5:06.07 Hollis Vanderloon    45     10.02
  6   6   9     5:06.80 Roy Dallier           9     10.00
  7  10   9     5:10.63 Bill Wood            15     9.88
  8   4   9     5:12.07 uncle bob           101     9.83
  9   8   9     5:12.99 john drawe          147     9.80
 10   2   9     5:15.67 Troy Schroeder      171     9.72


                              - Masters 19T Truck -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  _10__
  1     5.7    6.0    6.3    6.4    6.9    6.9    7.4    7.4    7.6    8.0 
  2    38.3   40.0   35.3   40.3   46.0   42.0   39.9   46.5   40.6   44.2 
  3    34.9   43.9   34.8   35.6   36.0   43.2   37.4   35.7   34.5   35.5 
  4    34.0   35.6   34.5   38.5   36.1   37.0   34.4   36.0   35.0   36.0 
  5    34.1   37.4   34.5   36.1   35.8   36.7   35.6   36.2   37.8   37.1 
  6    36.0   36.0   34.3   40.1   37.7   35.8   35.8   38.8   37.9   37.3 
  7    34.6   36.4   35.7   35.9   36.6   35.6   35.4   36.3   35.1   37.5 
  8    33.5   40.5   34.7   43.1   34.9   35.8   35.9   40.6   33.9   38.1 
  9    35.1   39.5   41.0   35.7   35.5   33.2   35.0   34.9   38.6   36.3 
 10    35.7          35.7                        35.0                      
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    10      9     10      9      9      9     10      9      9      9  
time  322.4  315.6  327.0  312.0  306.0  306.7  332.5  312.9  301.4  310.6


Car-> _11__  _12__  _13__  _14__  _15__  _16__  _17__  _18__  _19__  _20__
  1                                                                        
  2                                                                        
  3                                                                        
  4                                                                        
  5                                                                        
  6                                                                        
  7                                                                        
  8                                                                        
  9                                                                        
 10                                                                        
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps                                                                       
time                                                                      

 -- Masters 19T Truck - B  Main -- 
Pos Car Laps    time     name                id    avg.mph
  1   5  10     5:32.26 Cory Smith          198     10.26
  2   1  10     5:39.47 Tazz                 79     10.04
  3   3   9     5:08.79 Jesse Ramey         213     9.94
  4   2   9     5:12.23 Jeff Schroeder      169     9.83
  5   6   9     5:16.80 Scott Brady         125     9.68
  6   9   9     5:25.07 Kendall Bailey      201     7.34
  7   7   9     5:26.84 George Tschupp       17     9.39
  8  10   9     5:30.97 Bob Dyson           109     9.27
  9   4   9     5:31.13 Paul Padilla         25     9.27
 10   8   9     5:34.07 Gary Keith          113     9.18


                              - Masters 19T Truck -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  _10__
  1     6.3    6.6    6.7    7.9    7.4    7.7    8.2   10.3   89.4   10.6 
  2    36.1   36.6   40.6   43.2   37.3   38.6   44.5   44.0   37.7   40.4 
  3    35.9   38.1   38.8   40.3   35.6   38.5   43.0   42.7   38.8   41.7 
  4    36.2   47.9   36.5   42.2   36.6   39.0   38.6   38.2   42.2   39.4 
  5    36.6   37.1   37.4   38.2   34.6   39.9   38.7   38.2   40.8   39.8 
  6    36.1   37.9   37.7   44.0   36.3   37.6   41.1   42.2   36.6   40.1 
  7    36.4   36.2   37.3   36.2   36.7   37.3   36.7   42.4   39.2   39.6 
  8    36.9   35.2   35.9   41.7   35.3   36.6   37.8   38.1          38.3 
  9    38.8   36.1   37.5   36.9   35.2   41.1   37.9   37.5          40.6 
 10    39.5                        36.7                                    
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    10      9      9      9     10      9      9      9      7      9  
time  339.4  312.2  308.7  331.1  332.2  316.8  326.8  334.0  325.0  330.9


Car-> _11__  _12__  _13__  _14__  _15__  _16__  _17__  _18__  _19__  _20__
  1                                                                        
  2                                                                        
  3                                                                        
  4                                                                        
  5                                                                        
  6                                                                        
  7                                                                        
  8                                                                        
  9                                                                        
 10                                                                        
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps                                                                       
time                                                                      

 -- Masters 19T Truck - C  Main -- 
Pos Car Laps    time     name                id    avg.mph
  1  10   9     5:04.87 Ed Schack            21     10.06
  2   5   9     5:11.52 Sam Sprang          117     9.85
  3   1   9     5:22.35 David Hering         37     9.52
  4   4   9     5:37.04 Fred Dale Sr.        91     9.10
  5  11   8     5:13.63 Rick Marriott       106     8.70
  6   8   8     5:18.35 David Ferris        210     8.57
  7   2   8     5:21.41 Ken Hamilton         38     8.49
  8  12   7     5:04.71 Dick Claxton        153     7.83
  9   9   7     5:09.34 Larry DuBois         52     7.71
 10   3   7     5:23.05 J Blaze             139     7.39
 11   6   4     2:43.76 Terry Marriott       87     8.33
 12   7   2     1:31.82 Tom Fais             23     7.43


                              - Masters 19T Truck -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  _10__
  1     5.9   14.4    8.6    6.8    8.1   11.6    9.3   13.9   11.8    9.8 
  2    36.9   52.2   41.9   39.1   38.4   50.5   82.4   41.1   55.5   37.0 
  3    39.7   39.3   45.8   39.7   38.9   49.0          39.6   46.3   37.0 
  4    38.1   41.4   39.8   48.4   37.9   52.4          45.3   43.5   36.5 
  5    38.9   43.3   40.2   41.0   36.9                 43.6   53.0   37.6 
  6    39.9   49.3  105.1   43.5   36.6                 43.7   50.7   36.8 
  7    37.9   42.3   41.3   38.4   36.5                 47.9   48.3   37.1 
  8    39.9   38.9          39.9   40.2                 43.0          36.7 
  9    44.7                 39.8   37.6                               35.8 
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps     9      8      7      9      9      4      2      8      7      9  
time  322.3  321.4  323.0  337.0  311.5  163.7   91.8  318.3  309.3  304.8


Car-> _11__  _12__  _13__  _14__  _15__  _16__  _17__  _18__  _19__  _20__
  1    12.8   13.1                                                         
  2    40.7   53.0                                                         
  3    52.2   53.3                                                         
  4    37.3   45.4                                                         
  5    37.4   47.9                                                         
  6    44.3   44.2                                                         
  7    46.7   47.5                                                         
  8    41.8                                                                
  9                                                                        
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps     8      7                                                          
time  313.6  304.7                                                        

Best Heat Lap/Time for Stock Truck: 
   Apl-Head with     9/5:21.56

 -- Stock Truck - A  Main -- 
Pos Car Laps    time     name                id    avg.mph
  1   1  10     5:19.76 Apl-Head             49     10.66
  2   2  10     5:22.29 Chris Mockerman      14     10.58
  3   3  10     5:27.17 James Raupp          43     10.42
  4   6  10     5:28.02 Nick Max             29     10.39
  5   4   9     5:02.45 Mike Murray           4     10.14
  6   8   9     5:04.82 Roy Dallier           8     10.07
  7   5   9     5:14.57 Ed Pattison          74     9.75
  8   0   9     5:14.64 Matt Petrowski       19     9.75
  9   9   9     5:18.73 Brandon Nichols     121     9.63
 10   7   9     5:28.76 Colton Kruse        166     9.33


                                 - Stock Truck -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1     5.3    5.7    6.0    6.6    6.9    9.8   11.8    7.3    7.7    8.1 
  2    34.0   34.5   34.5   39.3   39.7   37.1   38.0   40.8   40.2   43.4 
  3    36.7   35.4   37.9   39.0   40.1   36.1   37.2   39.6   37.9   39.6 
  4    34.2   35.4   34.5   41.7   38.4   34.8   41.5   36.7   41.7   37.9 
  5    33.9   34.4   34.3   34.2   38.7   34.8   38.0   35.5   35.9   35.9 
  6    34.0   33.3   33.4   35.4   38.8   35.0   39.7   38.7   36.3   35.8 
  7    34.1   34.1   34.7   35.3   34.7   34.1   42.2   35.4   35.3   38.7 
  8    35.0   40.7   35.3   34.9   39.5   33.8   43.1   35.9   44.6   37.7 
  9    36.9   33.8   36.6   35.6   37.2   34.0   36.9   34.4   38.6   37.2 
 10    35.1   34.3   39.6                 38.0                             
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    10     10     10      9      9     10      9      9      9      9  
time  319.7  322.2  327.1  302.4  314.5  328.0  328.7  304.8  318.7  314.6

 -- Stock Truck - B  Main -- 
Pos Car Laps    time     name                id    avg.mph
  1   7  10     5:31.91 Cory Smith          199     10.27
  2   5  10     5:38.18 James Brink          11     10.08
  3   9   9     5:05.65 Patrick Ferris      204     10.04
  4   2   9     5:08.10 Ed Schack            22     9.96
  5   3   9     5:12.56 Leonard Wilbur      161     9.82
  6   6   9     5:14.82 Shayna Pattison      71     9.75
  7   8   9     5:20.03 Scott Brady         123     9.59
  8   4   9     5:20.95 Tazz                 80     9.56
  9   0   9     5:26.66 Kendall Bailey      200     9.39
 10   1   9     5:29.25 Todd Buetler         69     9.32


                                 - Stock Truck -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1     5.7    6.1    6.7    6.4    7.0    7.4    7.3    7.9    7.6    8.3 
  2    41.7   36.4   40.0   38.6   38.4   44.9   37.3   46.3   39.9   41.4 
  3    46.7   36.0   42.6   43.7   35.5   37.5   35.4   37.6   36.6   40.3 
  4    39.3   34.6   37.1   36.7   34.7   37.2   35.4   40.2   38.1   39.2 
  5    42.6   35.8   38.9   37.4   35.8   37.7   34.4   37.6   36.7   39.0 
  6    36.1   39.6   35.8   37.1   35.8   38.7   34.7   37.8   34.2   42.1 
  7    36.8   35.0   36.5   40.1   37.2   37.1   35.5   37.2   38.6   37.9 
  8    41.6   40.5   37.1   36.5   38.0   36.7   35.9   37.1   35.9   40.0 
  9    38.3   43.6   37.5   44.1   35.1   37.2   39.0   38.0   37.8   38.0 
 10                                40.1          36.5                      
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps     9      9      9      9     10      9     10      9      9      9  
time  329.2  308.1  312.5  320.9  338.1  314.8  331.9  320.0  305.6  326.6

 -- Stock Truck - C  Main -- 
Pos Car Laps    time     name                id    avg.mph
  1   2  10     5:32.20 Jeff Schroeder      170     10.26
  2   3   9     5:03.70 Kyle Gough           64     10.10
  3   1   9     5:13.79 Chuck Pitz          174     9.78
  4   5   9     5:15.87 Gary Keith          112     9.71
  5   4   9     5:25.32 Ty Eby              162     9.43
  6   7   9     5:26.50 David Fowler         83     9.40
  7   6   9     5:32.02 Bob Dyson           111     9.24
  8   8   8     5:00.18 Young Chazz         165     9.09
 --   9  --- DNS ---    David Lengacher     115
 --   0  --- DNS ---    Steve Booher          1


                                 - Stock Truck -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1    11.1    6.1    7.3    8.5    7.8    8.1    9.7    9.2               
  2    37.1   35.2   36.5   38.6   37.8   39.5   39.5   41.9               
  3    41.0   34.8   35.8   38.5   37.4   45.3   37.7   39.7               
  4    37.0   35.3   37.0   39.0   37.9   39.0   39.6   39.9               
  5    38.4   36.2   36.7   44.0   38.3   39.3   39.3   44.3               
  6    35.1   36.4   37.1   37.5   38.3   42.0   38.5   43.0               
  7    36.0   36.0   36.9   36.9   39.6   39.3   38.2   41.8               
  8    36.4   38.1   37.8   39.3   40.3   38.1   39.3   40.1               
  9    41.2   37.6   38.2   42.4   37.9   40.9   44.3                      
 10           36.0                                                         
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps     9     10      9      9      9      9      9      8                
time  313.7  332.2  303.6  325.3  315.8  332.0  326.4  300.1              

 -- Stock Truck - D  Main -- 
Pos Car Laps    time     name                id    avg.mph
  1   1   8     5:23.09 Christopher Pitz    176     8.44
  2   2   8     5:31.83 Wendi Ramey         187     8.22
  3   3   7     5:07.38 Dick Claxton        152     7.76


                                 - Stock Truck -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1     7.0    8.6    7.7                                                  
  2    42.9   42.3   48.7                                                  
  3    54.8   47.4   49.7                                                  
  4    43.1   50.0   44.3                                                  
  5    45.0   49.8   46.4                                                  
  6    42.7   44.2   61.9                                                  
  7    42.4   45.3   48.3                                                  
  8    44.7   43.9                                                         
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps     8      8      7                                                   
time  323.0  331.8  307.3                                                 

Best Heat Lap/Time for Open Short Course: 
   Kyle Munson with     9/5:32.35

 -- Open Short Course - A  Main -- 
Pos Car Laps    time     name                id    avg.mph
  1   4  10     5:38.07 Rusty Jones         218     10.08
  2   2   9     5:02.09 Jesse Ramey         214     10.16
  3   1   9     5:03.78 Kyle Munson         104     10.10
  4   8   9     5:11.43 Jody Flipse         206     9.85
  5   5   9     5:20.83 Nick Max             33     9.56
  6   6   9     5:26.93 Walter Henderson    132     9.38
  7   9   9     5:29.27 Tom Massel           41     9.32
  8   3   9     5:32.45 Rusty Whitaker      221     9.23
  9   7   9     5:33.91 Chuck Pitz          209     9.19
 10  10   9     5:38.98 Steve McGeorge        3     9.05
 11  11   8     4:35.42 Fred Baumgartner     26     9.90
 12  12   8     5:47.66 Patrick Davis        56     7.84


                               - Open Short Course -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  _10__
  1     6.4    6.0    6.6    7.1   12.4    7.2    8.6    8.7    8.2    8.8 
  2    37.2   35.9   54.8   37.0   45.6   43.3   44.2   39.9   39.1   46.2 
  3    36.1   35.6   36.8   36.0   41.2   36.5   36.7   37.2   39.2   46.4 
  4    39.1   35.7   37.1   36.6   36.6   37.8   37.7   39.1   38.1   42.2 
  5    35.9   35.7   36.9   35.6   39.8   41.0   38.6   36.2   42.9   37.6 
  6    35.8   44.1   40.6   35.1   36.6   42.3   46.2   39.4   38.1   41.7 
  7    35.9   35.6   41.5   35.6   36.1   41.6   42.0   37.2   44.7   38.0 
  8    36.1   35.7   38.3   38.9   36.5   39.2   39.4   35.3   38.9   38.0 
  9    40.8   37.4   39.3   37.5   35.5   37.6   40.0   38.0   39.8   39.7 
 10                         38.2                                           
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps     9      9      9     10      9      9      9      9      9      9  
time  303.7  302.0  332.4  338.0  320.8  326.9  333.9  311.4  329.2  338.9


Car-> _11__  _12__  _13__  _14__  _15__  _16__  _17__  _18__  _19__  _20__
  1     8.7    9.9                                                         
  2    37.2   50.1                                                         
  3    37.0   43.9                                                         
  4    36.5   45.0                                                         
  5    39.8   57.1                                                         
  6    36.5   51.0                                                         
  7    35.2   40.7                                                         
  8    44.2   49.5                                                         
  9                                                                        
 10                                                                        
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps     8      8                                                          
time  275.4  347.6                                                        

Best Heat Lap/Time for Modified Buggy: 
   Kenny Ferris with     9/5:16.53

 -- Modified Buggy - A  Main -- 
Pos Car Laps    time     name                id    avg.mph
  1   2  10     5:11.85 Johnny LoGiudice    193     10.93
  2   1  10     5:12.26 Kenny Ferris        142     10.92
  3   3  10     5:20.28 James Raupp          42     10.64
  4   5  10     5:23.40 Kris Norlock         35     10.54
  5   6  10     5:23.94 Paul Sinclair       164     10.52
  6   7  10     5:25.28 chedda              143     10.48
  7   8  10     5:28.33 Jeff Abler           77     10.38
  8   9   9     5:00.69 Dayton Miller       151     10.20
  9   0   9     5:08.34 Caleb VanDam         54     9.95
 10   4   9     5:15.63 Mike Ciresi         135     9.72


                                - Modified Buggy -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1     5.2    5.9    6.0    6.3    6.3    6.7    6.9    7.2    7.5    7.7 
  2    33.1   35.0   33.7   34.8   35.7   35.0   35.7   37.9   37.3   37.7 
  3    37.4   34.1   34.1   36.3   37.5   35.9   34.5   35.1   36.4   36.2 
  4    33.1   33.4   35.4   40.0   35.2   35.3   38.5   35.2   43.0   39.2 
  5    33.7   33.4   37.1   37.3   33.7   37.8   35.0   34.3   34.7   40.9 
  6    33.5   36.3   33.7   37.3   34.3   35.3   35.0   35.5   34.2   36.4 
  7    36.2   33.8   33.9   38.7   33.9   33.5   38.4   37.7   38.3   36.3 
  8    33.5   33.2   37.5   34.6   35.3   33.2   33.3   35.9   35.2   36.3 
  9    33.8   33.2   34.0   49.7   36.0   37.6   33.6   33.9   33.8   37.2 
 10    32.3   33.2   34.4          35.1   33.2   33.8   35.1               
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    10     10     10      9     10     10     10     10      9      9  
time  312.2  311.8  320.2  315.6  323.3  323.9  325.2  328.3  300.6  308.3

 -- Modified Buggy - B  Main -- 
Pos Car Laps    time     name                id    avg.mph
  1   2   9     5:01.84 Nathan Bauer         67     10.16
  2   9   9     5:03.85 Mike Flipse         195     10.10
  3   3   9     5:07.20 Rusty Whitaker       89     9.99
  4   4   9     5:09.59 Chad Sulski         119     9.91
  5   5   9     5:16.25 John Barron          62     9.70
