MORL 2010 Race #4 Pheasant Run
08-28-2010
Best Heat Lap/Time for Mod Short Course:
Kyle Munson with 11/5:29.23
-- Mod Short Course - A Main --
Pos Car Laps time name id avg.mph
1 2 11 5:22.19 Eric McKay 22 11.64
2 1 11 5:29.72 Kyle Munson 116 11.37
3 4 10 5:03.61 Dustin Wagner 46 11.23
4 6 10 5:04.66 Jesse Ramey 155 11.19
5 3 10 5:05.68 Rusty Whitaker 42 11.15
6 8 10 5:22.47 Patrick Davis 112 10.57
7 9 9 4:47.43 Don Sandefur 38 10.67
8 5 9 5:00.48 Nick Max 17 10.21
9 0 8 5:11.66 Mark Samedson 100 8.75
10 7 2 0:53.77 Fred Baumgartner 57 12.68
- Mod Short Course -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 14.6 17.4 16.4 24.0 52.9 17.1 22.3 23.9 18.2 22.6
2 29.9 29.6 30.4 33.0 19.8 35.1 31.3 31.0 32.5 20.2
3 29.3 33.7 31.3 31.2 21.2 30.6 36.0 36.5 49.7
4 30.8 30.2 31.1 29.0 32.5 30.7 32.5 33.2 33.5
5 32.2 28.8 38.2 29.7 39.7 31.0 32.3 31.0 35.8
6 30.0 30.9 36.9 31.9 28.8 36.5 30.5 31.9 79.8
7 32.2 29.3 30.1 30.2 34.1 30.6 34.0 37.4 35.9
8 33.3 29.9 31.3 30.1 37.4 31.2 36.7 33.5 33.7
9 37.0 30.9 29.9 32.5 33.6 30.7 32.2 32.8
10 30.1 30.1 29.6 31.5 30.8 32.9
11 29.9 30.8
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 11 11 10 10 9 10 2 10 9 8
time 329.7 322.1 305.6 303.6 300.4 304.6 53.7 322.4 287.4 311.6
-- Mod Short Course - B Main --
Pos Car Laps time name id avg.mph
1 1 10 5:20.73 Steve McGeorge 117 10.63
2 3 10 5:25.79 Michael Cook 66 10.46
3 2 9 5:00.96 Scot Kerns 114 10.19
4 5 9 5:08.93 Austin Horne 98 9.93
5 4 9 5:09.57 Tom Massel 40 9.91
6 6 7 4:02.03 Al Giovanardi 113 9.86
-- 7 --- DNS --- Ron Schwab 144
- Mod Short Course -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 15.2 19.4 16.0 20.4 25.4 22.3
2 34.8 35.9 36.1 39.5 31.3 35.9
3 32.9 33.8 38.9 33.6 34.2 36.7
4 33.4 33.7 38.0 38.7 41.0 38.1
5 35.9 35.8 30.6 36.7 31.9 38.1
6 35.1 40.8 31.5 34.6 30.1 35.0
7 31.9 32.5 35.1 33.7 40.0 35.6
8 35.8 34.7 34.1 39.2 35.5
9 34.2 34.0 32.9 32.6 39.1
10 30.8 32.1
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 10 9 10 9 9 7
time 320.7 300.9 325.7 309.5 308.9 242.0
Best Heat Lap/Time for Modified Buggy:
Kenny Ferris with 11/5:15.80
-- Modified Buggy - A Main --
Pos Car Laps time name id avg.mph
1 2 11 5:07.70 Jason Jakubczyk 136 12.19
2 6 11 5:30.68 Paul Sinclair 78 11.34
3 4 10 5:02.91 James Raupp 25 11.25
4 5 10 5:03.74 Caleb VanDam 45 11.22
5 8 10 5:04.66 James Williams 6 11.19
6 7 10 5:12.38 Mike Murray 23 10.91
7 0 9 5:10.64 Greg Akins 4 9.88
8 9 9 5:29.63 Aydin Horne 76 9.31
9 1 3 1:12.81 Kenny Ferris 24 14.05
10 3 2 0:53.36 Jeff Abler 35 12.78
- Modified Buggy -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 16.3 17.1 17.7 18.2 18.7 22.3 21.4 24.3 30.2 20.1
2 27.7 29.0 35.6 29.6 29.5 30.6 38.6 29.9 39.0 31.8
3 28.7 28.5 32.5 30.9 31.1 32.0 32.7 36.4 42.0
4 29.3 32.8 29.5 31.4 37.3 31.0 30.6 37.7
5 29.3 31.8 29.9 33.4 30.5 30.3 35.9 32.4
6 29.0 28.7 30.4 29.3 29.1 30.5 40.8 35.2
7 29.0 31.9 36.2 29.7 31.3 30.3 32.0 44.8
8 28.5 35.5 35.8 31.4 32.5 35.1 37.4 32.3
9 28.6 31.2 32.8 29.7 29.5 30.2 47.0 33.8
10 28.5 30.2 29.7 29.7 29.8 29.9
11 30.4 31.5
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 3 11 2 10 10 11 10 10 9 9
time 72.8 307.6 53.3 302.9 303.7 330.6 312.3 304.6 329.6 310.6
-- Modified Buggy - B Main --
Pos Car Laps time name id avg.mph
1 4 11 5:37.28 Apple 95 11.12
2 3 10 5:07.67 Nick Habben 134 11.08
3 2 10 5:10.90 Fred Baumgartner 26 10.97
4 5 10 5:18.61 Nat Potter 1 10.70
5 6 10 5:24.23 Dave Habben 133 10.51
6 8 10 5:24.90 Broc Behrendt 77 10.49
7 0 9 5:01.61 William Jossens 135 10.17
8 9 9 5:04.59 Forrest Remington 29 10.07
9 7 9 5:08.13 Steve Sasinowski 73 9.96
10 1 6 3:18.08 Rusty Whitaker 27 10.33
- Modified Buggy -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 16.3 16.2 17.4 16.7 17.6 18.8 22.3 19.8 22.8 24.1
2 39.5 35.7 30.1 29.9 33.0 36.0 37.6 36.1 34.7 32.6
3 31.8 31.4 37.7 32.5 33.6 40.1 34.8 35.5 35.9 31.4
4 30.5 31.7 30.2 29.1 31.4 30.8 32.4 32.5 30.0 30.4
5 29.8 29.7 33.5 30.2 31.1 30.3 34.9 32.7 36.2 31.9
6 49.8 32.1 31.4 32.4 43.0 35.3 36.5 36.4 39.3 42.9
7 37.0 30.3 29.6 35.4 32.6 36.1 38.3 36.7 35.0
8 31.5 29.4 32.8 31.0 31.3 35.6 31.9 36.8 39.7
9 32.4 30.7 31.0 29.8 36.1 37.5 32.3 31.8 33.1
10 32.7 36.5 33.7 32.3 32.5 28.9
11 38.8
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 6 10 10 11 10 10 9 10 9 9
time 198.0 310.8 307.6 337.2 318.6 324.2 308.1 324.9 304.5 301.6
Best Heat Lap/Time for Modified Truck:
Jason Jakubczyk with 11/5:12.94
-- Modified Truck - A Main --
Pos Car Laps time name id avg.mph
1 1 11 5:10.58 Jason Jakubczyk 149 12.07
2 3 11 5:23.02 Mike Wells 3 11.61
3 4 11 5:23.24 Caleb VanDam 54 11.60
4 2 11 5:29.26 James Raupp 56 11.39
5 5 10 5:00.45 Apple 109 11.35
6 9 10 5:00.70 Mike Sontag 146 11.34
7 0 10 5:06.60 Mike Murray 55 11.12
8 7 10 5:07.22 Tyler Whittaker 147 11.10
9 6 10 5:13.94 Greg Akins 5 10.86
10 8 10 5:14.58 Paul Sinclair 105 10.84
- Modified Truck -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 16.1 16.5 18.5 17.7 18.3 19.0 20.8 20.0 22.2 23.2
2 35.0 32.6 37.7 34.1 35.3 36.3 33.9 36.1 32.2 32.7
3 29.0 27.9 32.4 29.5 29.3 32.8 29.8 35.4 29.4 29.8
4 28.4 28.2 29.8 33.5 29.3 30.5 34.9 33.7 28.8 31.3
5 29.0 30.4 28.4 28.5 30.0 29.2 33.9 28.8 30.0 33.8
6 28.5 30.0 29.1 28.8 28.9 33.2 30.9 33.4 31.3 30.5
7 29.3 31.3 28.4 30.1 37.0 31.3 29.0 28.7 33.2 29.5
8 28.4 29.0 30.4 31.4 32.1 33.7 29.5 35.6 28.6 30.5
9 28.5 40.2 28.6 29.2 29.1 30.4 34.6 31.0 29.7 35.3
10 28.5 30.0 28.0 27.8 30.8 37.0 29.5 31.3 34.8 29.4
11 29.3 32.7 31.2 32.0
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 11 11 11 11 10 10 10 10 10 10
time 310.5 329.2 323.0 323.2 300.4 313.9 307.2 314.5 300.7 306.6
-- Modified Truck - B Main --
Pos Car Laps time name id avg.mph
1 2 11 5:21.53 Kyle Munson 107 11.66
2 1 11 5:21.94 Ed Pattison 103 11.65
3 4 11 5:27.91 Nick Max 19 11.44
4 6 10 5:06.04 Ed Schack 110 11.14
5 0 10 5:07.41 Austin Horne 111 11.09
6 9 10 5:12.32 Tazz 106 10.92
7 3 10 5:17.07 Eric McKay 18 10.75
8 5 10 5:17.43 Nick Habben 148 10.74
9 8 10 5:20.54 Shayna Pattison 102 10.64
10 7 10 5:32.67 Uncle E 21 10.25
- Modified Truck -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 16.7 15.6 16.5 16.1 17.9 17.4 18.3 19.1 18.6 20.2
2 32.0 30.2 31.2 31.1 31.9 29.9 42.1 32.2 34.9 30.5
3 30.2 30.8 33.2 38.6 33.1 30.1 29.0 31.1 30.2 30.3
4 31.2 31.7 38.9 30.9 36.4 30.1 27.7 36.3 37.3 30.9
5 32.0 29.6 30.8 31.6 31.7 30.3 36.3 31.6 34.8 36.3
6 29.7 29.6 30.5 29.4 30.8 30.4 36.8 36.6 31.6 29.3
7 29.8 31.1 30.8 30.2 30.7 36.0 31.1 33.1 31.4 35.9
8 29.8 31.2 29.1 30.0 29.2 29.4 40.3 33.0 31.6 28.7
9 29.1 29.9 42.5 30.2 42.6 42.0 33.9 35.9 30.9 35.0
10 30.9 32.1 33.2 29.3 32.6 30.0 36.6 31.2 30.5 29.8
11 29.9 29.1 30.0
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 11 11 10 11 10 10 10 10 10 10
time 321.9 321.5 317.0 327.9 317.4 306.0 332.6 320.5 312.3 307.4
-- Modified Truck - C Main --
Pos Car Laps time name id avg.mph
1 1 10 5:12.11 Terry McDowell 108 10.92
2 2 10 5:12.34 Ron Schwab 145 10.91
3 4 10 5:23.24 David Fowler 101 10.55
4 3 10 5:28.88 Greg Kline 152 10.37
- Modified Truck -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 16.7 18.9 18.3 19.0
2 31.5 35.7 34.2 32.1
3 29.5 31.8 39.0 34.0
4 30.2 31.4 34.5 31.5
5 37.7 30.8 32.9 32.3
6 35.4 33.0 34.0 34.1
7 33.6 35.2 37.8 35.9
8 29.4 30.8 32.0 31.1
9 32.1 30.0 33.7 35.5
10 35.5 34.2 32.0 37.2
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 10 10 10 10
time 312.1 312.3 328.8 323.2
Best Heat Lap/Time for 1/8th Electric Buggy:
Allen Horne with 12/5:04.41
-- 1/8th Electric Buggy - A Main --
Pos Car Laps time name id avg.mph
1 1 12 5:05.84 Allen Horne 87 13.38
2 4 12 5:09.60 Apple 92 13.21
3 3 12 5:18.81 Mike Sontag 137 12.83
4 2 12 5:20.04 Kris Norlock 53 12.78
5 0 11 5:01.79 Uncle E 51 12.43
6 6 11 5:02.25 Tyler Whittaker 138 12.41
7 5 11 5:02.77 Jeff Abler 37 12.39
8 9 11 5:10.72 Ron Schwab 142 12.07
9 7 10 5:00.23 Rocky Whittaker 139 11.35
10 8 6 3:00.47 Bill Hall 75 11.33
- 1/8th Electric Buggy -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 14.5 13.2 14.7 15.4 17.5 19.4 21.1 16.2 18.9 17.8
2 26.5 27.3 29.0 27.8 26.1 27.6 29.6 26.3 27.0 30.9
3 24.9 25.4 24.9 28.0 32.0 27.2 31.5 44.7 27.2 31.9
4 28.5 30.8 24.2 26.5 29.5 26.6 26.9 25.7 28.4 25.9
5 25.0 25.9 26.1 27.9 27.1 32.2 32.8 28.8 35.8 29.6
6 24.3 26.8 26.6 27.6 33.3 28.5 28.3 38.5 26.4 26.1
7 38.3 27.7 29.3 25.7 25.9 27.6 28.9 31.7 25.2
8 24.0 27.0 29.6 26.1 24.6 26.6 29.0 26.5 30.4
9 24.5 34.1 30.5 25.9 25.4 27.3 31.3 26.3 24.7
10 24.5 28.0 27.9 26.9 32.6 31.9 40.3 28.5 28.4
11 25.3 28.3 29.0 25.5 28.2 26.7 33.3 30.4
12 24.9 25.0 26.4 25.7
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 12 12 12 12 11 11 10 6 11 11
time 305.8 320.0 318.8 309.6 302.7 302.2 300.2 180.4 310.7 301.7
-- 1/8th Electric Buggy - B Main --
Pos Car Laps time name id avg.mph
1 1 11 5:12.02 Super D 52 12.02
2 2 11 5:14.04 Don Sandefur 36 11.94
3 5 11 5:21.75 Tazz 88 11.65
4 6 11 5:31.41 Patrick Davis 86 11.32
5 7 10 5:03.04 Jesse Ramey 153 11.25
6 9 10 5:05.73 Greg Kline 141 11.15
7 4 10 5:07.14 Steve Sasinowski 74 11.10
8 8 10 5:09.43 Ed Schack 97 11.02
-- 3 --- DNS --- William Jossens 140
- 1/8th Electric Buggy -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 13.0 14.9 13.9 19.1 15.7 16.3 16.9 16.4
2 28.2 26.5 29.5 27.5 29.4 36.0 31.1 30.8
3 27.2 31.7 28.3 28.0 32.3 39.0 27.8 31.7
4 26.9 33.4 31.1 32.9 27.4 27.8 34.7 33.0
5 27.8 35.9 27.1 28.7 32.1 29.5 41.2 34.0
6 34.4 27.4 34.7 30.6 37.7 28.6 27.4 27.2
7 28.9 26.4 30.5 29.2 26.6 27.9 30.3 29.2
8 27.2 25.6 35.9 32.3 31.1 35.4 32.0 29.5
9 29.2 30.0 36.2 27.4 33.6 32.0 34.8 40.9
10 27.7 34.1 39.3 31.6 30.1 30.0 32.7 32.6
11 40.9 27.6 34.0 34.8
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 11 11 10 11 11 10 10 10
time 312.0 314.0 307.1 321.7 331.4 303.0 309.4 305.7
Best Heat Lap/Time for Novice:
Michael McDowell with 8/5:06.06
-- Novice - A Main --
Pos Car Laps time name id avg.mph
1 1 9 5:17.73 Michael McDowell 96 9.66
2 2 8 5:11.22 Don VanArsdall 49 8.76
3 6 8 5:43.99 Kelly Varney 47 7.93
4 4 7 5:01.31 Ben Hopp 48 7.92
5 3 7 5:05.25 Brendan Mahoney 70 7.82
6 8 6 5:03.09 Adelle Max 20 6.75
7 7 6 5:37.89 Tater 150 6.05
-- 5 --- DNS --- Tiffany Wells 2
- Novice -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 19.0 29.7 32.5 31.8 32.7 53.8 31.0
2 37.9 39.0 50.0 39.1 46.6 35.0 60.3
3 34.7 44.9 41.3 35.7 44.3 72.3 50.2
4 37.6 44.7 37.6 39.9 38.3 71.4 52.1
5 34.2 36.3 47.3 34.6 40.3 53.4 49.2
6 40.8 38.2 41.3 81.7 42.6 51.5 60.0
7 36.8 37.6 55.0 38.2 51.4
8 40.0 40.3 47.3
9 36.2
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 9 8 7 7 8 6 6
time 317.7 311.2 305.2 301.3 343.9 337.8 303.0
Best Heat Lap/Time for Stock Short Course:
Mike Murray with 10/5:12.35
-- Stock Short Course - A Main --
Pos Car Laps time name id avg.mph
1 4 11 5:28.75 Kyle Munson 128 11.41
2 7 10 5:25.73 Michael Cook 59 10.47
3 1 10 5:26.68 Mike Murray 14 10.44
4 3 10 5:28.03 Broc Behrendt 125 10.39
5 5 10 5:30.08 Patrick Davis 123 10.33
6 6 9 5:04.63 uncle bob 30 10.07
7 2 9 5:06.14 Nick Max 15 10.02
8 0 9 5:11.40 Memo Raupp 156 9.85
9 8 9 5:18.08 Scot Kerns 126 9.65
10 9 4 2:37.95 Tazz 127 8.63
- Stock Short Course -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 18.4 19.3 17.9 19.6 25.6 19.9 21.8 24.2 27.1 23.5
2 31.0 34.3 31.0 33.9 32.8 39.7 33.0 36.0 39.3 40.5
3 36.4 38.3 40.0 30.2 38.0 33.8 35.9 35.0 37.8 34.5
4 33.8 31.3 31.6 30.3 33.4 34.1 31.3 33.3 53.6 34.8
5 35.7 32.7 33.8 31.2 32.2 32.2 34.5 33.7 34.3
6 41.9 47.5 44.6 31.3 32.8 35.6 39.6 46.7 35.2
7 32.1 37.3 31.2 30.2 32.2 42.0 32.7 39.4 36.0
8 30.2 32.6 31.2 30.5 31.2 32.1 31.7 34.5 37.5
9 35.6 32.4 35.0 30.2 38.2 34.7 32.9 34.8 34.6
10 31.1 31.2 30.7 33.1 31.9
11 30.1
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 10 9 10 11 10 9 10 9 4 9
time 326.6 306.1 328.0 328.7 330.0 304.6 325.7 318.0 157.9 311.3
-- Stock Short Course - B Main --
Pos Car Laps time name id avg.mph
1 4 9 5:06.76 David Hering 11 10.00
2 1 9 5:08.78 Tom Massel 71 9.94
3 8 9 5:15.97 Sam Sprang 13 9.71
4 9 9 5:16.86 J Blaze 12 9.68
5 2 9 5:17.56 Bill Wood 67 9.66
6 3 9 5:24.11 Al Giovanardi 124 9.47
7 7 9 5:31.38 Doug Thornton 33 9.26
8 0 8 5:20.05 Ken Hamilton 8 8.52
9 5 3 1:56.35 Super D 65 8.79
10 6 2 1:05.21 Steve McGeorge 129 10.46
- Stock Short Course -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 23.9 20.5 22.1 20.4 27.0 24.8 22.6 25.1 22.7 29.3
2 35.7 38.3 42.6 38.0 38.1 40.3 35.4 40.6 41.0 40.7
3 37.8 40.4 39.4 38.3 51.0 35.7 37.6 37.3 42.9
4 32.3 35.6 37.8 34.1 35.1 34.1 34.3 42.5
5 34.4 36.5 34.1 35.2 45.4 35.1 34.8 39.4
6 36.9 37.9 35.9 35.4 43.8 35.0 37.0 38.6
7 36.5 34.0 34.6 35.4 39.0 36.4 36.0 40.5
8 34.5 36.5 37.4 34.2 36.7 33.4 35.2 45.8
9 36.2 37.4 39.6 35.3 37.3 38.3 38.1
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 9 9 9 9 3 2 9 9 9 8
time 308.7 317.5 324.1 306.7 116.3 65.2 331.3 315.9 316.8 320.0
-- Stock Short Course - C Main --
Pos Car Laps time name id avg.mph
1 2 9 5:26.19 Ken Bennett 64 9.41
2 1 9 5:36.17 Rick Marriott 31 9.13
3 3 8 5:12.61 Larry James 34 8.72
- Stock Short Course -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 26.5 24.4 26.6
2 40.2 36.5 45.7
3 39.4 37.3 38.2
4 36.7 36.3 36.1
5 36.5 41.5 39.2
6 40.5 36.7 52.1
7 36.4 37.8 39.1
8 39.8 38.2 35.3
9 39.6 36.9
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 9 9 8
time 336.1 326.1 312.6
Best Heat Lap/Time for Masters 19T Truck:
Apple with 11/5:25.66
-- Masters 19T Truck - A Main --
Pos Car Laps time name id avg.mph
1 3 11 5:33.90 Ed Pattison 120 11.23
2 8 10 5:04.76 Tazz 121 11.19
3 6 10 5:07.10 Jesse Ramey 154 11.10
4 0 10 5:15.87 J Blaze 62 10.79
5 4 10 5:22.17 Roy Dallier 61 10.58
6 7 10 5:23.50 Bill Wood 63 10.54
7 9 10 5:28.33 Sam Sprang 60 10.38
8 5 9 5:20.92 uncle bob 41 9.56
9 2 8 5:29.92 Ed Schack 118 8.27
10 1 2 0:51.23 Apple 122 13.31
- Masters 19T Truck -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 18.4 19.6 16.9 20.5 21.1 17.4 18.7 19.1 25.2 19.6
2 32.8 106.8 30.7 37.8 40.5 32.3 33.2 31.5 32.1 33.2
3 31.9 30.6 32.6 31.2 30.4 31.4 32.0 38.4 31.9
4 38.7 30.5 30.9 30.5 31.1 38.0 34.8 32.6 30.4
5 31.4 31.5 36.0 31.9 30.6 36.5 31.6 32.4 36.6
6 33.1 30.1 39.1 55.0 37.8 35.9 30.8 34.1 33.8
7 30.8 30.6 30.0 30.7 29.6 31.6 29.0 33.6 32.6
8 37.2 30.2 31.6 43.0 29.4 33.1 30.5 31.6 34.3
9 31.0 31.0 36.5 33.5 32.5 31.0 34.7 32.0
10 36.9 32.2 34.5 32.1 33.8 32.9 30.9
11 34.1
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 2 8 11 10 9 10 10 10 10 10
time 51.2 329.9 333.8 322.1 320.9 307.0 323.4 304.7 328.3 315.8
-- Masters 19T Truck - B Main --
Pos Car Laps time name id avg.mph
1 1 10 5:28.49 David Hering 10 10.38
2 5 9 5:01.04 Greg Kline 143 10.19
3 8 9 5:13.64 Rick Marriott 32 9.78
4 4 9 5:15.32 Al Giovanardi 119 9.73
5 2 9 5:18.33 Memo Raupp 157 9.64
6 6 9 5:20.19 David Ferris 132 9.58
7 3 9 5:24.29 Tom Fais 58 9.46
8 7 8 5:09.28 Larry James 39 8.82
9 0 8 5:21.34 Ken Bennett 16 8.49
10 9 8 5:42.30 Ken Hamilton 9 7.97
- Masters 19T Truck -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 16.4 23.8 18.8 22.6 20.5 27.4 26.3 21.8 27.9 26.5
2 35.1 34.7 38.8 34.5 39.2 42.0 43.9 45.4 48.3 38.9
3 32.7 35.6 40.7 44.1 32.1 35.1 37.3 38.3 47.1 39.5
4 34.3 34.9 37.2 35.7 31.1 33.8 43.7 37.5 45.5 41.7
5 32.9 35.5 43.8 33.2 39.1 34.2 37.2 32.3 42.4 44.6
6 32.6 34.3 38.1 34.1 33.4 32.2 44.6 34.3 44.2 40.2
7 33.9 32.9 37.5 38.7 33.8 39.5 38.7 32.5 43.8 48.1
8 35.2 45.4 32.2 35.5 37.3 40.5 37.2 31.3 42.6 41.5
9 33.3 40.8 36.7 36.5 34.0 35.0 39.8
10 41.8
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 10 9 9 9 9 9 8 9 8 8
time 328.4 318.3 324.2 315.3 301.0 320.1 309.2 313.6 342.3 321.3
Best Heat Lap/Time for Stock Truck:
Roy Dallier with 10/5:04.13
-- Stock Truck - A Main --
Pos Car Laps time name id avg.mph
1 5 10 5:01.65 Mike Sontag 131 11.30
2 1 10 5:04.79 Roy Dallier 44 11.18
3 3 10 5:11.98 Ed Pattison 104 10.93
4 9 10 5:13.58 Tyler Whittaker 130 10.87
5 7 10 5:21.41 aydin horne 80 10.61
6 2 10 5:22.99 Ed Schack 79 10.55
7 6 10 5:24.66 Shayna Pattison 85 10.50
8 0 9 5:02.29 Mark Samedson 81 10.15
9 4 7 3:39.04 James Williams 7 10.89
10 8 4 2:02.92 Apple 151 11.09
- Stock Truck -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 17.9 20.0 18.5 19.3 19.4 21.5 21.9 27.3 19.8 22.5
2 34.7 36.4 30.3 38.2 32.4 34.4 34.4 31.2 30.9 32.8
3 32.2 33.6 31.1 37.6 32.3 32.4 34.0 34.7 31.3 42.7
4 32.5 31.0 33.8 30.8 30.1 32.1 31.2 29.6 30.9 39.1
5 30.2 36.8 30.7 31.3 29.9 32.2 31.7 33.9 32.0
6 30.9 31.8 29.6 30.4 30.2 38.9 32.1 32.1 32.0
7 32.8 31.7 30.2 31.1 30.4 31.8 36.7 31.7 30.7
8 34.0 37.0 41.6 29.8 32.1 35.2 35.8 34.3
9 30.3 30.9 34.0 32.2 32.0 30.8 32.4 35.7
10 28.8 33.3 31.6 34.4 36.7 33.0 34.2
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 10 10 10 7 10 10 10 4 10 9
time 304.7 322.9 311.9 219.0 301.6 324.6 321.4 122.9 313.5 302.2
-- Stock Truck - B Main --
Pos Car Laps time name id avg.mph
1 8 10 5:14.38 Matt Lemorie 83 10.84
2 4 10 5:27.69 David Fowler 84 10.40
3 3 10 5:30.74 Matt Hall 72 10.31
4 5 9 5:06.49 Patrick Ferris 43 10.01
5 1 9 5:07.87 Sarah Pegumes 69 9.97
6 7 9 5:22.58 Young Chazz 68 9.51
7 9 8 5:39.45 Patrick Newkirk 82 8.03
8 6 7 3:55.24 Forrest Remington 28 10.14
-- 2 --- DNS --- Nick Max 50
- Stock Truck -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 17.0 20.1 20.2 36.4 20.7 28.1 24.5 25.9
2 33.6 37.5 33.4 35.7 34.3 39.6 31.5 45.5
3 33.6 32.3 37.7 35.3 36.4 34.7 32.2 41.3
4 34.2 35.5 32.9 36.4 35.0 34.9 31.6 42.9
5 40.8 32.4 33.9 33.6 38.4 35.2 31.4 40.2
6 37.1 31.7 33.9 34.0 34.5 35.6 35.4 42.1
7 40.2 33.3 33.2 29.6 35.5 38.2 31.3 44.0
8 32.9 33.7 32.6 33.3 41.4 30.3 57.2
9 38.1 32.8 32.3 31.7 34.4 34.1
10 40.9 37.1 31.6
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 9 10 10 9 7 9 10 8
time 307.8 330.7 327.6 306.4 235.2 322.5 314.3 339.4